User Tools

Site Tools


7zip_benchmark

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
7zip_benchmark [2025/10/27 19:05] steve7zip_benchmark [2026/08/22 11:11] (current) steve
Line 17: Line 17:
 | [[7z-evo-iii-Bechmark.txt|Maestro Evolve III]]  | Maestro Evolve III w iN3450 4C/4T  |  380 / 1506 / 5739  | | [[7z-evo-iii-Bechmark.txt|Maestro Evolve III]]  | Maestro Evolve III w iN3450 4C/4T  |  380 / 1506 / 5739  |
 | [[7z-Mana-Benchmark.txt|Raspberry Pi 5]]  | Raspberry Pi 5 NVME w 4C/4T  |  380 / 3131 / 11920  | | [[7z-Mana-Benchmark.txt|Raspberry Pi 5]]  | Raspberry Pi 5 NVME w 4C/4T  |  380 / 3131 / 11920  |
-| [[7z-Opti-7040-Benchmark.txt|Dell Optiplex 7040 MFF]] | Dell Optiplex 7040 w i5-6500T 4C/4T | 367 / 3778 / 13620 | +| [[7z-Opti-7040-Benchmark.txt|Dell Optiplex 7040 MFF]] | Dell Optiplex 7040 MFF w i5-6500T 4C/4T | 367 / 3778 / 13620 | 
 | [[7z-NucBoxG5-Benchmark.txt|GMKtec NucBoxG5]]  | GMKtec NucBoxG5 iN95 4C/4T  |  386 / 3955 / 15214  | | [[7z-NucBoxG5-Benchmark.txt|GMKtec NucBoxG5]]  | GMKtec NucBoxG5 iN95 4C/4T  |  386 / 3955 / 15214  |
 | [[7z-Tiny-Benchmark.txt|6C/8G VM]]  | VM with 6 threads of AMD Ryzen Threadripper 1920X  |  571 / 3974 / 22609  | | [[7z-Tiny-Benchmark.txt|6C/8G VM]]  | VM with 6 threads of AMD Ryzen Threadripper 1920X  |  571 / 3974 / 22609  |
Line 23: Line 23:
 | [[7z-beryl-Benchmark.txt|Dell Latitude 7390]]  | Dell Latitude 7390 w i7-8650U 4C/8T  |  712 / 3722 / 26719  | | [[7z-beryl-Benchmark.txt|Dell Latitude 7390]]  | Dell Latitude 7390 w i7-8650U 4C/8T  |  712 / 3722 / 26719  |
 | [[Dell XPS 8910 w i7-6700K|Dell XPS 8910]]  |Dell XPS 8910 w i7-6700K 4C/8T  |  739 / 3084 / 22676  | | [[Dell XPS 8910 w i7-6700K|Dell XPS 8910]]  |Dell XPS 8910 w i7-6700K 4C/8T  |  739 / 3084 / 22676  |
 +| [[7z-verde-Benchmark.txt|Dell Lattitude 7330]] | Dell Latitude 7330 w i7-1265U 10C/12T/2P/8E Power Save | 1132 / 2201 / 24712 |
 | [[7z-WorkLaptop-Benchmark.txt|Dell Latitude 5530]]  | Dell Latitude 5530 w i7-1265U 10C/12T/2P/8E  |  982 / 3506 / 34524  | | [[7z-WorkLaptop-Benchmark.txt|Dell Latitude 5530]]  | Dell Latitude 5530 w i7-1265U 10C/12T/2P/8E  |  982 / 3506 / 34524  |
 | [[7z-Marla-LT-Benchmark.txt|Acer Aspire A515-45]]  | Acer Aspire A515-45 w AMD Ryzen 5 5500U 6C12T |  1138 / 2930 / 33348  | | [[7z-Marla-LT-Benchmark.txt|Acer Aspire A515-45]]  | Acer Aspire A515-45 w AMD Ryzen 5 5500U 6C12T |  1138 / 2930 / 33348  |
Line 28: Line 29:
 | [[7z-Precision-5820-Benchmark.txt|Dell Precision 5820]]  | Dell Precision 5820 T w Xeon W-2245 8C/16T  |  1482 / 3765 / 55317  | | [[7z-Precision-5820-Benchmark.txt|Dell Precision 5820]]  | Dell Precision 5820 T w Xeon W-2245 8C/16T  |  1482 / 3765 / 55317  |
 | [[Dell PowerEdge R740 w Dual Xeon Silver 4110|Dell PowerEdge R740]]  | Dell PowerEdge R740 w Dual Xeon Silver 4110 2X8C/16T  |  2828 / 2108 / 59123  | | [[Dell PowerEdge R740 w Dual Xeon Silver 4110|Dell PowerEdge R740]]  | Dell PowerEdge R740 w Dual Xeon Silver 4110 2X8C/16T  |  2828 / 2108 / 59123  |
-| [[7z-t7910-Benchmark.txt|Dell Precision 7910]]  | Dell Precision 7910 w Dual Xeon E5-2660v3 2x10C/20T  |  3672 / 2489 / 90612  |+| [[7z-t7910-Benchmark.txt|Dell Precision 7910]]  | Dell Precision 7910 w Dual Xeon E5-2660v3 2x10C/20T  |  3672 / 2489 / 90612  |
 | [[Dell Precision 7875 w AMD Ryzen Threadripper PRO 7975WX|Dell Precision 7875]]  |Dell Precision 7875 w AMD Ryzen Threadripper PRO 7975WX 32C/64T  |  5265 / 5640 / 296241  | | [[Dell Precision 7875 w AMD Ryzen Threadripper PRO 7975WX|Dell Precision 7875]]  |Dell Precision 7875 w AMD Ryzen Threadripper PRO 7975WX 32C/64T  |  5265 / 5640 / 296241  |
  --- //[[SysAdmin@cyli.org|Steve Jones]] 2025/03/20 15:57//  --- //[[SysAdmin@cyli.org|Steve Jones]] 2025/03/20 15:57//
7zip_benchmark.1761591943.txt.gz · Last modified: by steve