newbladenumbers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| newbladenumbers [2023/06/28 16:15] – created steve | newbladenumbers [2024/05/17 15:04] (current) – removed steve | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | This is the run on the new blade | ||
| - | < | ||
| - | Intel Xeon Gold 6454S (x86_64) | ||
| - | 6 cores @ 0 MHz | 7.8 GiB RAM | ||
| - | Number of Processes: 6 | Test Iterations: 1 | Test Duration: Medium | ||
| - | -------------------------------------------------------------------------- | ||
| - | CPU Mark: 10494 | ||
| - | Integer Math 25684 Million Operations/ | ||
| - | Floating Point Math 30266 Million Operations/ | ||
| - | Prime Numbers | ||
| - | Sorting | ||
| - | Encryption | ||
| - | Compression | ||
| - | CPU Single Threaded | ||
| - | Physics | ||
| - | Extended Instructions (SSE) 11696 Million Matrices/s | ||
| - | Memory Mark: 1487 | ||
| - | Database Operations | ||
| - | Memory Read Cached | ||
| - | Memory Read Uncached | ||
| - | Memory Write 8454 MB/s | ||
| - | Available RAM 1674 Megabytes | ||
| - | Memory Latency | ||
| - | Memory Threaded | ||
| - | </ | ||
newbladenumbers.1687968920.txt.gz · Last modified: by steve
