newbladenumbers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| newbladenumbers [2023/06/28 20:54] – steve | newbladenumbers [2024/05/17 15:04] (current) – removed steve | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | This is the run on the new blade, rmovm53; | ||
| - | < | ||
| - | Intel Xeon Gold 6454S (x86_64) | ||
| - | 6 cores @ 0 MHz | 7.8 GiB RAM | ||
| - | Number of Processes: 6 | Test Iterations: 1 | Test Duration: Medium | ||
| - | -------------------------------------------------------------------------- | ||
| - | CPU Mark: 10494 | ||
| - | Integer Math 25684 Million Operations/ | ||
| - | Floating Point Math 30266 Million Operations/ | ||
| - | Prime Numbers | ||
| - | Sorting | ||
| - | Encryption | ||
| - | Compression | ||
| - | CPU Single Threaded | ||
| - | Physics | ||
| - | Extended Instructions (SSE) 11696 Million Matrices/s | ||
| - | Memory Mark: 1487 | ||
| - | Database Operations | ||
| - | Memory Read Cached | ||
| - | Memory Read Uncached | ||
| - | Memory Write 8454 MB/s | ||
| - | Available RAM 1674 Megabytes | ||
| - | Memory Latency | ||
| - | Memory Threaded | ||
| - | </ | ||
| - | |||
| - | And this is an older blade, rmovm39; | ||
| - | < | ||
| - | Intel Xeon Gold 6348 CPU @ 2.60GHz (x86_64) | ||
| - | 6 cores @ 0 MHz | 7.8 GiB RAM | ||
| - | Number of Processes: 6 | Test Iterations: 1 | Test Duration: Medium | ||
| - | -------------------------------------------------------------------------- | ||
| - | CPU Mark: 10146 | ||
| - | Integer Math 30389 Million Operations/ | ||
| - | Floating Point Math 22316 Million Operations/ | ||
| - | Prime Numbers | ||
| - | Sorting | ||
| - | Encryption | ||
| - | Compression | ||
| - | CPU Single Threaded | ||
| - | Physics | ||
| - | Extended Instructions (SSE) 10325 Million Matrices/s | ||
| - | |||
| - | Memory Mark: 1922 | ||
| - | Database Operations | ||
| - | Memory Read Cached | ||
| - | Memory Read Uncached | ||
| - | Memory Write 9030 MB/s | ||
| - | Available RAM 5530 Megabytes | ||
| - | Memory Latency | ||
| - | Memory Threaded | ||
| - | </ | ||
| - | |||
| - | And another run on rmovm50; | ||
| - | < | ||
| - | Intel Xeon Gold 6454S (x86_64) | ||
| - | 6 cores @ 0 MHz | 7.8 GiB RAM | ||
| - | Number of Processes: 6 | Test Iterations: 1 | Test Duration: Medium | ||
| - | -------------------------------------------------------------------------- | ||
| - | CPU Mark: 10090 | ||
| - | Integer Math 24465 Million Operations/ | ||
| - | Floating Point Math 29172 Million Operations/ | ||
| - | Prime Numbers | ||
| - | Sorting | ||
| - | Encryption | ||
| - | Compression | ||
| - | CPU Single Threaded | ||
| - | Physics | ||
| - | Extended Instructions (SSE) 11247 Million Matrices/s | ||
| - | |||
| - | Memory Mark: 1851 | ||
| - | Database Operations | ||
| - | Memory Read Cached | ||
| - | Memory Read Uncached | ||
| - | Memory Write 8239 MB/s | ||
| - | Available RAM 6524 Megabytes | ||
| - | Memory Latency | ||
| - | Memory Threaded | ||
| - | </ | ||
newbladenumbers.1687985678.txt.gz · Last modified: by steve
