stack_cabling
Differences
This shows you the differences between two versions of the page.
| stack_cabling [2024/05/19 21:53] – created steve | stack_cabling [2025/01/13 18:12] (current) – steve | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| Port 1 Cable 1J to Router Eth-8 (POE) | Port 1 Cable 1J to Router Eth-8 (POE) | ||
| - | Node 1 (Dell 7060 MFF 36H x 182W x 200D) (1U) | + | Node 1 (Dell 7060 MFF 36H x 182W x 200D) (1U / Left) |
| Eth-1 | Eth-1 | ||
| Eth-2 | Eth-2 | ||
| Line 44: | Line 44: | ||
| Power Receptacle to Power Brick to PDU Socket 5 | Power Receptacle to Power Brick to PDU Socket 5 | ||
| - | Node 2 (Dell 7060 MFF) (1U) | + | Node 2 (Dell 7060 MFF) (1U / Right) |
| Eth-1 | Eth-1 | ||
| Eth-2 | Eth-2 | ||
| Line 50: | Line 50: | ||
| Power Receptacle to Power Brick to PDU Socket 6 | Power Receptacle to Power Brick to PDU Socket 6 | ||
| - | Node 3 (Dell 7060 MFF) (1U) | + | Node 3 (Dell 7060 MFF) (1U / Left) |
| Eth-1 | Eth-1 | ||
| Eth-2 | Eth-2 | ||
stack_cabling.1716155601.txt.gz · Last modified: by steve
