7zip_benchmark
This is an old revision of the document!
7zip Benchmark
sudo apt install -y 7zip # 7-Zip isn't in the repositories for default Rocky Linux, so; # cd /tmp ; wget "https://www.7-zip.org/a/7z2301-linux-x64.tar.xz" # tar xzvf 7z2301-linux-x64.tar.xz ; sudo mv 7zz /usr/local/bin/7z inxi > 7z-$(hostname -s)-Benchmark.txt 7z b >> 7z-$(hostname -s)-Benchmark.txt cat 7z-$(hostname -s)-Benchmark.txt | nc termbin.com 9999
| Page | Machine | Score |
|---|---|---|
| Dell Latitude 7390 | Dell Latitude 7390 w i7-8650U | 712 / 3722 / 26719 |
| 6C/8G VM | VM with 6 threads of AMD Ryzen Threadripper 1920X | 571 / 3974 / 22609 |
| GMKtec NucBoxG5 | GMKtec NucBoxG5 iN95 4C/4T | 386 / 3955 / 15214 |
| Raspberry Pi 5 | Raspberry Pi 5 NVME w 4C/4T | 380 / 3131 / 11920 |
| Maestro Evolve III | Maestro Evolve III w iN3450 4C/4T | 380 / 1506 / 5739 |
| Dell Optiplex 7060 | Dell Optiplex 7060 w i7-8700 | 1157 / 2640 / 30520 |
| Dell Latitude 5530 | Dell Latitude 5530 w i7-1265U | 982 / 3506 / 34524 |
| Dell Precision 7875 | Dell Precision 7875 w AMD Ryzen Threadripper PRO 7975WX | 5265 / 5640 / 296241 |
| Dell PowerEdge R740 | Dell PowerEdge R740 w Dual Xeon Silver 4110 | 2828 / 2108 / 59123 |
| Dell XPS 8910 | Dell XPS 8910 w i7-6700K | 739 / 3084 / 22676 |
— Steve Jones 2025/03/20 15:57
7zip_benchmark.1742562750.txt.gz · Last modified: by steve
